
U11T2B - Kneehill
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2Y - West 39 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T1 - Lethbridge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2G - Canmore | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T6R - Blackfalds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2Y - Lacombe - Reds Sports | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2B - Kneehill | 5 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2R - Delburne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MT5R - Rocky Mtn House (was MT6) | 15 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 TIERING ROUND STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| MT5R - Rocky Mtn House (was MT6) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 9 '25 U11T2B - Kneehill @ U11T2R - Camrose | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 9 '25 U11T2Y - West 39 @ U11T3W - Blindman Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U11T4O - Olds @ U11T2Y - West 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U11T3Y - Indus @ U11T2G - Canmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U11T2R - Delburne @ U11T3W - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Tiering | U11T5W - Castor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6B - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T1 - Lethbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Kneehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Canmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - West 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Lacombe - Reds Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T5W - Castor | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6B - Chestermere | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6R - Blackfalds | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T1 - Lethbridge | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Kneehill | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Canmore | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - West 39 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Lacombe - Reds Sports | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T5W - Castor | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6B - Chestermere | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6R - Blackfalds | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T1 - Lethbridge | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Kneehill | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Canmore | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - West 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Lacombe - Reds Sports | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T5W - Castor | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6B - Chestermere | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6R - Blackfalds | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T1 - Lethbridge | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Kneehill | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Canmore | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - West 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Lacombe - Reds Sports | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T5W - Castor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6B - Chestermere | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6R - Blackfalds | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T1 - Lethbridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Kneehill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Canmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - West 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Lacombe - Reds Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T5W - Castor | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T6B - Chestermere | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T6R - Blackfalds | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T1 - Lethbridge | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Kneehill | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Canmore | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - West 39 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Lacombe - Reds Sports | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T5W - Castor | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6B - Chestermere | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T6R - Blackfalds | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T1 - Lethbridge | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Kneehill | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Canmore | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - West 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Lacombe - Reds Sports | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T5W - Castor | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 - Tiering | U11T6B - Chestermere | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 - Tiering | U11T6R - Blackfalds | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 - Tiering | U11T1 - Lethbridge | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Kneehill | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 - Tiering | U11T2G - Canmore | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - West 39 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Lacombe - Reds Sports | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| CAHL 2016/17 - Regular Season | MT5R - Rocky Mtn House (was MT6) | 15 | 0 | 0 | 0 | 6 | 0 | 0 |
| CAHL 2016/17 - Tiering Round | MT5R - Rocky Mtn House (was MT6) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
