
U11T2Y - Airdrie
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2B - Duchess | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2Y - Cochrane (T1) | 12 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2Y - Airdrie | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T3R - Battle River | 13 | 0 | 1 | 1 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2R - Camrose | 14 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T3G - Airdrie | 14 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T3R - Red Deer - Latitude Engineering (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T3G - Airdrie | 6 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T3R - Battle River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2Y - Cochrane (T1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T3R - Red Deer - Latitude Engineering (T2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2B - Duchess | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2Y - Airdrie | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T2R - Camrose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 PLAYOFF SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BT4S - Redcliff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BT4S - Redcliff | 15 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 TIERING ROUND STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BT4S - Redcliff | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Feb 8 '26 U11T2B - Duchess @ U11T2B - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '26 U11T2Y - Rocky Mountain House (T3) @ U11T2Y - Cochrane (T1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '26 U11T2R - Delburne @ U11T2R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '26 U11T3G - Cochrane @ U11T3G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 '26 U11T3R - Red Deer - Latitude Engineering (T2) @ U11T3R - Battle River | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Regular Season | U11T2B - Duchess | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3B - Cardston | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3G - Airdrie | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Battle River | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Airdrie | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Yb - Cochrane (T1) | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Red Deer - Latitude Engineering (T2) | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2R - Camrose | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Cochrane (T1) | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2B - Duchess | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3B - Cardston | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3G - Airdrie | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Battle River | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Airdrie | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Yb - Cochrane (T1) | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Red Deer - Latitude Engineering (T2) | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2R - Camrose | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Cochrane (T1) | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2B - Duchess | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3B - Cardston | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3G - Airdrie | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Battle River | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Airdrie | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Yb - Cochrane (T1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Red Deer - Latitude Engineering (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2R - Camrose | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Cochrane (T1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Duchess | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3B - Cardston | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3G - Airdrie | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Battle River | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Airdrie | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Yb - Cochrane (T1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Red Deer - Latitude Engineering (T2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Camrose | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Cochrane (T1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2B - Duchess | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3B - Cardston | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3G - Airdrie | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Battle River | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Airdrie | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Yb - Cochrane (T1) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Red Deer - Latitude Engineering (T2) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2R - Camrose | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Cochrane (T1) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2B - Duchess | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3B - Cardston | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3G - Airdrie | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Battle River | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Airdrie | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Yb - Cochrane (T1) | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Red Deer - Latitude Engineering (T2) | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2R - Camrose | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Cochrane (T1) | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Duchess | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3B - Cardston | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3G - Airdrie | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Battle River | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Airdrie | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Yb - Cochrane (T1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Red Deer - Latitude Engineering (T2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Camrose | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Cochrane (T1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Duchess | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3B - Cardston | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3G - Airdrie | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Battle River | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Airdrie | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Yb - Cochrane (T1) | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Red Deer - Latitude Engineering (T2) | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Camrose | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Cochrane (T1) | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2B - Duchess | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T3B - Cardston | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T3G - Airdrie | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Battle River | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Airdrie | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Yb - Cochrane (T1) | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Red Deer - Latitude Engineering (T2) | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T2R - Camrose | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Cochrane (T1) | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2025-26 - Regular Season | U11T2B - Duchess | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3B - Cardston | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3G - Airdrie | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Battle River | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Airdrie | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Yb - Cochrane (T1) | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T3R - Red Deer - Latitude Engineering (T2) | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2R - Camrose | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2Y - Cochrane (T1) | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Duchess | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3B - Cardston | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3G - Airdrie | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Battle River | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Airdrie | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Yb - Cochrane (T1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Red Deer - Latitude Engineering (T2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Camrose | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Cochrane (T1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Duchess | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3B - Cardston | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3G - Airdrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Battle River | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Airdrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Yb - Cochrane (T1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Red Deer - Latitude Engineering (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Camrose | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Cochrane (T1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Duchess | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T3B - Cardston | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T3G - Airdrie | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Battle River | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Airdrie | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2Yb - Cochrane (T1) | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Red Deer - Latitude Engineering (T2) | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Camrose | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Cochrane (T1) | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U11T2B - Duchess | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3B - Cardston | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3G - Airdrie | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Battle River | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Airdrie | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Yb - Cochrane (T1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3R - Red Deer - Latitude Engineering (T2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Camrose | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Cochrane (T1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2016/17 - Regular Season | BT4S - Redcliff | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| CAHL 2016/17 - Tiering Round | BT4S - Redcliff | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| CAHL 2016/17 - Playoff Season | BT4S - Redcliff | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
