
U11T4W - Picture Butte
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U16 - Red Deer - Getaway Vacations | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T3R - Red Deer - Nissan | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3Y - Red Deer - Techmation Electric | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U15T3WO - Red Deer - Supernova Creations | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U15T2G - Red Deer - Pro Paint | 6 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U15T3WO - Innisfail - Lions Club | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T4W - Picture Butte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U18T2G - Stettler | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U16 - Red Deer - Getaway Vacations | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NT6 - Vulcan (was NT4) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2016/17 TIERING ROUND STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| NT6 - Vulcan (was NT4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 9 '25 U15T2R - Blindman Valley @ U15T3Y - Red Deer - Techmation Electric | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 '25 U15T3WO - Innisfail - Lions Club @ U15T3WW - Okotoks - Green | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 '25 U15T2G - Red Deer - Pro Paint @ U15T3R - Rocky Mountain House - Green | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 '25 U11T5B - Taber @ U11T4W - Picture Butte | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U15T3WO - Red Deer - Supernova Creations @ U15T2G - Olds | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Tiering | U11T4W - Picture Butte | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U18T2G - Stettler | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U16 - Red Deer - Getaway Vacations | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U18T2G - Stettler | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U16 - Red Deer - Getaway Vacations | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U18T2G - Stettler | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U16 - Red Deer - Getaway Vacations | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U13T3R - Red Deer - Nissan | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Innisfail - Lions Club | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T2G - Red Deer - Pro Paint | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Red Deer - Supernova Creations | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Innisfail - Lions Club | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T2G - Red Deer - Pro Paint | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Red Deer - Supernova Creations | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Innisfail - Lions Club | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T2G - Red Deer - Pro Paint | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Red Deer - Supernova Creations | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Innisfail - Lions Club | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T2G - Red Deer - Pro Paint | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3WO - Red Deer - Supernova Creations | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 - Tiering | U15T3Y - Red Deer - Techmation Electric | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| CAHL 2016/17 - Regular Season | NT6 - Vulcan (was NT4) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHL 2016/17 - Tiering Round | NT6 - Vulcan (was NT4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
