
Andy Pham #1
U11-3Goalie
| NUMBER: | 1 | YEAR OF BIRTH: | 2015 |
| POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Nov 22 vs. U11T6R - Drumheller (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 23 @ U11T6R - Siksika (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 29 vs. U11T6R - Foothills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 30 @ U11T6R - Beiseker (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 6 vs. U11T6R - Siksika (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 13 vs. U11T6R - Beiseker (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 20 @ U11T6R - Foothills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 21 @ U11T6R - Drumheller (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 4 @ U11T6R - Siksika (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 10 vs. U11T6R - Foothills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 17 vs. U11T6R - Siksika (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 18 @ U11T6R - Foothills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 24 @ U11T6R - Drumheller (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 31 vs. U11T6R - Drumheller (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 7 vs. U11T6R - Beiseker (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 8 @ U11T6R - Beiseker (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U11T6R - Chestermere | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T6B - Chestermere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6R - Chestermere | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Feb 8 '26 U11T6R - Chestermere @ U11T6R - Beiseker (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 '26 U11T6R - Beiseker (T5) @ U11T6R - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 '26 U11T6R - Drumheller (T5) @ U11T6R - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 '26 U13T6B - Chestermere @ U13T6B - Hanna (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 '26 U13T6B - Chestermere @ U13T6B - Hanna (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 22 vs. U11T6R - Drumheller (T5) | 1 | W | 33.27 | 0.00 | 0 | 0 | 0 | 10 | 10 | 1.00 | |||||||||
| Nov 23 @ U11T6R - Siksika (T5) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 30 | 23 | 0.77 | |||||||||
| Nov 29 vs. U11T6R - Foothills | 1 | - | 29.22 | 12.32 | 0 | 6 | 0 | 15 | 9 | 0.60 | |||||||||
| Nov 30 @ U11T6R - Beiseker (T5) | 1 | W | 28.73 | 6.26 | 0 | 3 | 0 | 11 | 8 | 0.73 | |||||||||
| Dec 6 vs. U11T6R - Siksika (T5) | 1 | - | 29.92 | 0.00 | 0 | 0 | 0 | 9 | 9 | 1.00 | |||||||||
| Dec 13 vs. U11T6R - Beiseker (T5) | 1 | - | 31.67 | 7.58 | 0 | 4 | 0 | 16 | 12 | 0.75 | |||||||||
| Dec 20 @ U11T6R - Foothills | 1 | - | 30.10 | 3.99 | 0 | 2 | 0 | 11 | 9 | 0.82 | |||||||||
| Dec 21 @ U11T6R - Drumheller (T5) | 1 | - | 34.00 | 0.00 | 0 | 0 | 0 | 6 | 6 | 1.00 | |||||||||
| Jan 4 @ U11T6R - Siksika (T5) | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 47 | 38 | 0.81 | |||||||||
| Jan 10 vs. U11T6R - Foothills | 1 | - | 17.23 | 6.96 | 0 | 2 | 0 | 17 | 15 | 0.88 | |||||||||
| Jan 17 vs. U11T6R - Siksika (T5) | 1 | - | 30.00 | 2.00 | 0 | 1 | 0 | 10 | 9 | 0.90 | |||||||||
| Jan 18 @ U11T6R - Foothills | 1 | - | 30.23 | 9.92 | 0 | 5 | 0 | 20 | 15 | 0.75 | |||||||||
| Jan 24 @ U11T6R - Drumheller (T5) | 1 | L | 32.10 | 11.21 | 0 | 6 | 0 | 25 | 19 | 0.76 | |||||||||
| Jan 31 vs. U11T6R - Drumheller (T5) | 1 | - | 33.00 | 5.45 | 0 | 3 | 0 | 31 | 28 | 0.90 | |||||||||
| Feb 7 vs. U11T6R - Beiseker (T5) | 1 | T | 28.77 | 4.17 | 0 | 2 | 0 | 28 | 26 | 0.93 | |||||||||
| Feb 8 @ U11T6R - Beiseker (T5) | 1 | L | 30.05 | 3.99 | 0 | 2 | 0 | 25 | 23 | 0.92 | |||||||||
| U11T6R - Chestermere | 16 | (2-4-1) | 538.28 | 5.80 | 0 | 52 | 0 | 311 | 259 | 0.833 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T6R - Chestermere | 6 | (1-3) | 269.73 | 6.90 | 0 | 31 | 0 | 64 | 33 | 0.516 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Feb 8 '26 U11T6R - Chestermere @ U11T6R - Beiseker (T5) | L | 30.05 | 3.99 | 0 | 2 | 0 | 25 | 23 | 0.92 |
| Feb 7 '26 U11T6R - Beiseker (T5) @ U11T6R - Chestermere | T | 28.77 | 4.17 | 0 | 2 | 0 | 28 | 26 | 0.93 |
| Jan 31 '26 U11T6R - Drumheller (T5) @ U11T6R - Chestermere | - | 33.00 | 5.45 | 0 | 3 | 0 | 31 | 28 | 0.90 |
| Jan 25 '26 U13T6B - Chestermere @ U13T6B - Hanna (T5) | L | 20.00 | 15.00 | 0 | 5 | 0 | 9 | 4 | 0.44 |
| Jan 24 '26 U11T6R - Chestermere @ U11T6R - Drumheller (T5) | L | 32.10 | 11.21 | 0 | 6 | 0 | 25 | 19 | 0.76 |
Email
Print
