
U11T5R - Lacombe
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Oct 18 @ U11T5R - Rocky Mountain House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 19 vs. U11T5R - Sylvan Lake | 1 | 4 | 2 | 6 | 0 | 0 | 0 | ||||||||||||
| Oct 26 vs. U11T5R - Wetaskiwin | 1 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
| Nov 1 vs. U11T4O - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11T5R - Lacombe | 4 | 5 | 4 | 9 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 4 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 1 '25 U11T4O - Ponoka @ U11T5R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 U11T5R - Wetaskiwin @ U11T5R - Lacombe | 1 | 2 | 3 | 0 | 0 | 0 |
| Oct 19 '25 U11T5R - Sylvan Lake @ U11T5R - Lacombe | 4 | 2 | 6 | 0 | 0 | 0 |
| Oct 18 '25 U11T5R - Lacombe @ U11T5R - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Tiering | U11T5R - Lacombe | 4 | 5 | 4 | 9 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 18 @ U11T5R - Rocky Mountain House | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 25 vs. U11T5W - Coronation | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Nov 1 vs. U11T4O - Ponoka | 1 | - | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| U11T5R - Lacombe | 3 | (2-0) | 180.00 | 4.33 | 0 | 13 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 3 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Nov 1 '25 U11T4O - Ponoka @ U11T5R - Lacombe | - | 60.00 | 8.00 | 0 | 8 | 0 | |||
| Oct 25 '25 U11T5W - Coronation @ U11T5R - Lacombe | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
| Oct 18 '25 U11T5R - Lacombe @ U11T5R - Rocky Mountain House | W | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Tiering | U11T5R - Lacombe | 3 | (2-0) | 180.00 | 4.33 | 0 | 13 | 4 |
Email
Print
