
Quentin McLachlan #29
U11-2Goalie
| NUMBER: | 29 | YEAR OF BIRTH: | 2016 |
| POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Nov 29 @ U11T3G - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 30 vs. U11T3G - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 7 @ U11T3G - Banff (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 14 vs. U11T3G - Sundre (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 20 vs. U11T3G - Sundre (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 21 @ U11T3G - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 10 @ U11T3G - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 11 @ U11T3G - Banff (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 24 @ U11T3G - Sundre (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 25 vs. U11T3G - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 31 vs. U11T3G - Banff (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 1 @ U11T3G - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 7 vs. U11T3G - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 8 vs. U11T3G - West Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U11T3G - Chestermere (T4) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T3G - Chestermere (T4) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Feb 8 '26 U11T3G - West Country @ U11T3G - Chestermere (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 '26 U11T3G - Cochrane @ U11T3G - Chestermere (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 '26 U11T3G - Chestermere (T4) @ U11T3G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 '26 U11T3G - Banff (T4) @ U11T3G - Chestermere (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 '26 U11T3G - Indus @ U11T3G - Chestermere (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 29 @ U11T3G - Indus | 1 | - | 30.00 | 6.00 | 0 | 3 | 0 | 15 | 12 | 0.80 | |||||||||
| Nov 30 vs. U11T3G - Airdrie | 1 | - | 29.42 | 4.08 | 0 | 2 | 0 | 16 | 14 | 0.88 | |||||||||
| Dec 7 @ U11T3G - Banff (T4) | 1 | - | 32.73 | 3.67 | 0 | 2 | 0 | 15 | 13 | 0.87 | |||||||||
| Dec 14 vs. U11T3G - Sundre (T4) | 1 | W | 30.67 | 5.87 | 0 | 3 | 0 | 7 | 4 | 0.57 | |||||||||
| Dec 20 vs. U11T3G - Sundre (T4) | 1 | T | 30.88 | 3.89 | 0 | 2 | 0 | 15 | 13 | 0.87 | |||||||||
| Dec 21 @ U11T3G - Cochrane | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 25 | 17 | 0.68 | |||||||||
| Jan 10 @ U11T3G - Cochrane | 1 | - | 30.00 | 4.00 | 0 | 2 | 0 | 7 | 5 | 0.71 | |||||||||
| Jan 11 @ U11T3G - Banff (T4) | 1 | W | 30.00 | 6.00 | 0 | 3 | 0 | 11 | 8 | 0.73 | |||||||||
| Jan 24 @ U11T3G - Sundre (T4) | 1 | - | 30.25 | 1.98 | 0 | 1 | 0 | 0 | 0 | 0.00 | |||||||||
| Jan 25 vs. U11T3G - Indus | 1 | - | 29.33 | 4.09 | 0 | 2 | 0 | 10 | 8 | 0.80 | |||||||||
| Jan 31 vs. U11T3G - Banff (T4) | 1 | L | 30.00 | 8.00 | 0 | 4 | 0 | 14 | 10 | 0.71 | |||||||||
| Feb 1 @ U11T3G - Airdrie | 1 | - | 29.05 | 0.00 | 0 | 0 | 0 | 13 | 13 | 1.00 | |||||||||
| Feb 7 vs. U11T3G - Cochrane | 1 | - | 29.13 | 8.24 | 0 | 4 | 0 | 18 | 14 | 0.78 | |||||||||
| Feb 8 vs. U11T3G - West Country | 1 | - | 28.67 | 8.37 | 0 | 4 | 0 | 21 | 17 | 0.81 | |||||||||
| U11T3G - Chestermere (T4) | 14 | (2-2-1) | 450.13 | 5.33 | 0 | 40 | 0 | 187 | 147 | 0.786 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T3G - Chestermere (T4) | 6 | (2-0) | 206.43 | 7.56 | 0 | 26 | 0 | 38 | 12 | 0.316 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Feb 8 '26 U11T3G - West Country @ U11T3G - Chestermere (T4) | - | 28.67 | 8.37 | 0 | 4 | 0 | 21 | 17 | 0.81 |
| Feb 7 '26 U11T3G - Cochrane @ U11T3G - Chestermere (T4) | - | 29.13 | 8.24 | 0 | 4 | 0 | 18 | 14 | 0.78 |
| Feb 1 '26 U11T3G - Chestermere (T4) @ U11T3G - Airdrie | - | 29.05 | 0.00 | 0 | 0 | 0 | 13 | 13 | 1.00 |
| Jan 31 '26 U11T3G - Banff (T4) @ U11T3G - Chestermere (T4) | L | 30.00 | 8.00 | 0 | 4 | 0 | 14 | 10 | 0.71 |
| Jan 25 '26 U11T3G - Indus @ U11T3G - Chestermere (T4) | - | 29.33 | 4.09 | 0 | 2 | 0 | 10 | 8 | 0.80 |
Email
Print
