
U11T2R - Delburne
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2R - Delburne | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Oct 18 @ U11T2R - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 19 @ U11T2Y - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 25 @ U11T2R - West 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 26 vs. U11T3R - Red Deer - Latitude Engineering (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 1 vs. U11T1 - Medicine Hat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 2 @ U11T2Y - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 8 @ U11T2Y - Rocky Mountain House (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 9 vs. U11T2B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11T2R - Delburne | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Feb 8 '26 U11T2R - Delburne @ U11T2R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 '26 U11T2R - Stettler @ U11T2R - Delburne | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 '26 U11T2R - Delburne @ U11T2R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 '26 U11T2R - Ponoka @ U11T2R - Delburne | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 '26 U11T2R - Delburne @ U11T2R - West 39 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Regular Season | U11T2Rb - Delburne | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T2R - Delburne | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Rb - Delburne | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2R - Delburne | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2R - Delburne | 9 | (3-0-2) | 479.87 | 5.88 | 0 | 47 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 18 @ U11T2R - Ponoka | 1 | - | 33.15 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Oct 19 @ U11T2Y - Airdrie | 1 | L | 28.63 | 8.38 | 0 | 4 | 0 | ||||||||||||
| Oct 25 @ U11T2R - West 39 | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 26 vs. U11T3R - Red Deer - Latitude Engineering (T2) | 1 | W | 30.05 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Nov 1 vs. U11T1 - Medicine Hat | 1 | L | 30.80 | 17.53 | 0 | 9 | 0 | ||||||||||||
| Nov 2 @ U11T2Y - Sylvan Lake | 1 | L | 29.95 | 8.01 | 0 | 4 | 0 | ||||||||||||
| Nov 8 @ U11T2Y - Rocky Mountain House (T3) | 1 | L | 31.35 | 9.57 | 0 | 5 | 0 | ||||||||||||
| Nov 9 vs. U11T2B - Okotoks | 1 | W | 27.28 | 2.20 | 0 | 1 | 0 | ||||||||||||
| U11T2R - Delburne | 8 | (3-4) | 271.22 | 5.97 | 0 | 27 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Feb 8 '26 U11T2R - Delburne @ U11T2R - Camrose | - | 60.00 | 2.00 | 0 | 2 | 0 | |||
| Feb 7 '26 U11T2R - Stettler @ U11T2R - Delburne | W | 60.00 | 6.00 | 0 | 6 | 0 | |||
| Jan 31 '26 U11T2R - Delburne @ U11T2R - Camrose | W | 60.00 | 7.00 | 0 | 7 | 0 | |||
| Jan 17 '26 U11T2R - Delburne @ U11T2R - West 39 | - | 30.17 | 3.98 | 0 | 2 | 0 | |||
| Jan 10 '26 U11T2R - Lacombe - Reds Sports @ U11T2R - Delburne | T | 60.00 | 7.00 | 0 | 7 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Regular Season | U11T2R - Delburne | 9 | (3-0-2) | 479.87 | 5.88 | 0 | 47 | 0 | |||
| 2025-26 - Tiering | U11T2R - Delburne | 8 | (3-4) | 271.22 | 5.97 | 0 | 27 | 0 | |||
| 2025-26 - Regular Season | U11T2Rb - Delburne | 0 | (3-0-2) | 479.87 | 5.88 | 0 | 47 | 0 | |||
| 2025-26 - Tiering | U11T2Rb - Delburne | 0 | (3-4) | 271.22 | 5.97 | 0 | 27 | 0 |
Email
Print
