
Chet James #31
U11T3G - Drumheller Raptors -BLACK MOUNTAIN ROASTERSPlayer
| NUMBER: | 31 | YEAR OF BIRTH: | 2015 |
| POSITION: | Player |
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T3G - Drumheller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6Y - Drumheller (T5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Nov 30 @ U11T6Y - Oyen (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 8 vs. U11T6Y - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 14 @ U11T6Y - Siksika - Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 21 vs. U11T6Y - Oyen (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 11 @ U11T6Y - Siksika - Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 12 vs. U11T6Y - Oyen (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 19 vs. U11T6Y - Siksika - Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 26 @ U11T6Y - Brooks | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 1 vs. U11T6Y - Siksika - Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 2 @ U11T6Y - Oyen (T5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 8 @ U11T6Y - Brooks | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |||||||||||
| U11T6Y - Drumheller (T5) | 11 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6Y - Drumheller (T5) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Nov 9 '25 U11T3G - Drumheller @ U11T4G - Banff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U11T3Y - High Country @ U11T3G - Drumheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 U11T3G - Drumheller @ U11T2G - Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 '25 U11T2G - Airdrie @ U11T3G - Drumheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 U11T3G - Drumheller @ U11T2B - Duchess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T3G - Drumheller | 8 | (3-4-1) | 480.00 | 6.50 | 0 | 52 | 0 | 269 | 217 | 0.807 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T6Y - Drumheller (T5) | 2 | (2-0) | 132.00 | 1.36 | 0 | 3 | 0 | 18 | 15 | 0.833 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 30 @ U11T6Y - Oyen (T5) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 12 | 11 | 0.92 | |||||||||
| Dec 8 vs. U11T6Y - Brooks | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 11 | 10 | 0.91 | |||||||||
| Dec 14 @ U11T6Y - Siksika - Green | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | 18 | 12 | 0.67 | |||||||||
| Dec 21 vs. U11T6Y - Oyen (T5) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 8 | 7 | 0.88 | |||||||||
| Jan 11 @ U11T6Y - Siksika - Green | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 7 | 6 | 0.86 | |||||||||
| Jan 12 vs. U11T6Y - Oyen (T5) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 13 | 9 | 0.69 | |||||||||
| Jan 19 vs. U11T6Y - Siksika - Green | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 24 | 20 | 0.83 | |||||||||
| Feb 1 vs. U11T6Y - Siksika - Green | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 22 | 17 | 0.77 | |||||||||
| U11T6Y - Drumheller (T5) | 8 | (8-0) | 480.00 | 2.88 | 0 | 23 | 0 | 115 | 92 | 0.800 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T6Y - Drumheller (T5) | 8 | (3-5) | 480.00 | 8.75 | 1 | 70 | 0 | 264 | 194 | 0.735 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Nov 9 '25 U11T3G - Drumheller @ U11T4G - Banff | W | 60.00 | 2.00 | 0 | 2 | 0 | 22 | 20 | 0.91 |
| Nov 8 '25 U11T3Y - High Country @ U11T3G - Drumheller | L | 60.00 | 9.00 | 0 | 9 | 0 | 31 | 22 | 0.71 |
| Nov 2 '25 U11T3G - Drumheller @ U11T2G - Strathmore | L | 60.00 | 11.00 | 0 | 11 | 0 | 58 | 47 | 0.81 |
| Nov 1 '25 U11T2G - Airdrie @ U11T3G - Drumheller | L | 60.00 | 12.00 | 0 | 12 | 0 | 56 | 44 | 0.79 |
| Oct 26 '25 U11T3G - Drumheller @ U11T2B - Duchess | L | 60.00 | 9.00 | 0 | 9 | 0 | 47 | 38 | 0.81 |
Email
Print
