
OWEN PROUSE #5
U11AGoalie
| NUMBER: | 5 | YEAR OF BIRTH: | 2015 |
| POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T3G - Indus | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T3G - Indus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5B - Indus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Nov 23 @ U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 30 vs. U11T5B - Chestermere - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 1 @ U11T5B- Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 7 vs. U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 21 @ U11T5B - Chestermere - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 4 @ U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 5 vs. U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 12 @ U11T5B- Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 18 @ U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 19 vs. U11T5B- Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 25 vs. U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 1 @ U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 2 vs. U11T5B- Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 8 @ U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 9 vs. U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U11T5B - Indus | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5B - Indus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Feb 7 '26 U11T3G - Indus @ U11T3G - Airdrie | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Feb 1 '26 U11T3G - Banff (T4) @ U11T3G - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 '26 U11T3G - Indus @ U11T3G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 '26 U11T3G - Indus @ U11T3G - Chestermere (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 '26 U11T3G - West Country @ U11T3G - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T3G - Indus | 7 | (2-5) | 420.00 | 5.71 | 0 | 40 | 0 | 267 | 227 | 0.850 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T3G - Indus | 8 | (3-1-1) | 240.55 | 6.98 | 0 | 28 | 0 | 143 | 115 | 0.804 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T5B - Indus | 4 | (3-0-1) | 186.00 | 4.84 | 0 | 15 | 0 | 57 | 42 | 0.737 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 23 @ U11T5B - Chestermere - Blue | 1 | W | 20.00 | 12.00 | 0 | 4 | 0 | 3 | -1 | -0.33 | |||||||||
| Nov 23 @ U11T5B - Chestermere - Blue | 1 | W | 20.00 | 12.00 | 0 | 4 | 0 | 6 | 2 | 0.33 | |||||||||
| Nov 30 vs. U11T5B - Chestermere - White | 1 | - | 20.00 | 3.00 | 0 | 1 | 0 | 2 | 1 | 0.50 | |||||||||
| Dec 1 @ U11T5B- Nanton | 1 | - | 20.00 | 3.00 | 0 | 1 | 0 | 8 | 7 | 0.88 | |||||||||
| Jan 12 @ U11T5B- Nanton | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | 25 | 19 | 0.76 | |||||||||
| Jan 18 @ U11T5B - EWAA (T6) | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | 28 | 26 | 0.93 | |||||||||
| Jan 25 vs. U11T5B - Strathmore (T6) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 33 | 30 | 0.91 | |||||||||
| Feb 2 vs. U11T5B- Nanton | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 23 | 18 | 0.78 | |||||||||
| Feb 8 @ U11T5B - Strathmore (T6) | 1 | T | 60.00 | 7.00 | 0 | 7 | 0 | 24 | 17 | 0.71 | |||||||||
| U11T5B - Indus | 8 | (5-0-2) | 380.00 | 4.58 | 0 | 29 | 0 | 152 | 123 | 0.809 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T5B - Indus | 8 | (4-2) | 266.53 | 7.43 | 0 | 33 | 0 | 126 | 93 | 0.738 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Feb 1 '26 U11T3G - Banff (T4) @ U11T3G - Indus | L | 60.00 | 6.00 | 0 | 6 | 0 | 46 | 40 | 0.87 |
| Jan 25 '26 U11T3G - Indus @ U11T3G - Chestermere (T4) | W | 60.00 | 3.00 | 0 | 3 | 0 | 38 | 35 | 0.92 |
| Jan 17 '26 U11T3G - Banff (T4) @ U11T3G - Indus | L | 60.00 | 7.00 | 0 | 7 | 0 | 26 | 19 | 0.73 |
| Jan 4 '26 U11T3G - Sundre (T4) @ U11T3G - Indus | L | 60.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 |
| Dec 21 '25 U11T3G - Airdrie @ U11T3G - Indus | L | 60.00 | 6.00 | 0 | 6 | 0 | 35 | 29 | 0.83 |
Email
Print
