U13T3Y -Drumheller Raptors- CANALTA - Team ID 1088006
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T3Y - Kneehill 13 @ U13T3Y - Drumheller 5 Summary | Drumheller Memorial Arena | Sun Feb 01, 2026 | 1:00 pm - 3:00 pm |
| U13 Game | U13T3Y - Delburne 5 @ U13T3Y - Drumheller 1 Summary | Delburne Arena | Fri Feb 06, 2026 | 7:00 pm - 9:00 pm |
| Event | Honeycomb Classic: U9 Tournament | More Details | Sat Feb 07, 2026 | |
| U13 Game | U13T3Y - Duchess 7 @ U13T3Y - Drumheller 3 Summary | Drumheller Memorial Arena | Sat Feb 07, 2026 | 5:00 pm - 7:00 pm |
| U13 Game | U13T3Y - Airdrie (T2) 6 @ U13T3Y - Drumheller 7 Summary | Drumheller Memorial Arena | Sun Feb 08, 2026 | 10:30 am - 12:30 pm |
| U13 Game | U13T3Y - Drumheller 3 @ U13T3Y - Airdrie (T2) 3 Summary | Genesis Place Rink - Shane Homes | Fri Feb 13, 2026 | 5:30 pm - 7:30 pm |
| U13 Game | U13T3Y - Airdrie (T2) 6 @ U13T3Y - Drumheller 5 Summary | Drumheller Memorial Arena | Sun Feb 15, 2026 | 3:15 pm - 5:15 pm |
Email
Print
