Game Details
U13T5B - Drumheller (T6) 19 @ U13T5B - Strathmore (T6) 3Date: Saturday February 21, 2026 @ 9:15 am - 11:15 am
Location: Strathmore Family Centre - Blue Rink
Created By: CAHL SCHEDULER
U13T5B - Drumheller (T6)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Conley, Gavin | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 11 | Keller, Liam | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| 5 | Marciano, Steven Kurt | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | Fleming, Evander | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| 7 | Geissberger, Angus | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 29 | Voynovich, Jace | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Hems, Summer | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Thacker, Levi | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 0 | Bench, Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morton, Kenna | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Hilton, Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Madsen, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hatch, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Madsen, Brayden | 60:00 | 25 | 3 | 22 | 0.880 |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |
Email
Print
