Game Details
U15T1R - 3Cs (T2) 2 @ U15T1R - Sylvan Lake 4Date: Sunday December 14, 2025 @ 2:45 pm - 5:00 pm
Location: Sylvan Lake Nexsource Centre 1
Created By: CAHL SCHEDULER
U15T1R - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Day, Zachary | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kroeger, Locklin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Gillespie, Blake | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | Carfantan, Brett | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | Bogen, Matthew | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 33 | Charters, Evander | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Gemme, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bishell, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wiltse, Shaun | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Bench, Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wintle, Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Isaman, Aksel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Shipton, Nash | 60:00 | 30 | 4 | 26 | 0.867 |
Email
Print
