Game Details
U18T1B - Battle River (T2) 2 @ U18T1R - Chestermere (T2) 4Date: Saturday January 31, 2026 @ 5:45 pm - 8:00 pm
Location: Chestermere Arena - Blue
Created By: CAHL SCHEDULER
U18T1R - Chestermere (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Bridger, Camren | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chocholik, Jayse | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Toupin, Caden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Christopher, Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Marsters, Tane | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Bell, Kalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Boychuk, Kashis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hunter, Raiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Pierson, Liam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Vandenberg, Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bell, Cody | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Van Tol, Beckham | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | Forrest, Blaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Molnar, Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dreger, Oliver | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Wourms, Preston | 60:00 | 37 | 2 | 35 | 0.946 |
Email
Print
