Game Details
U15T3WW - 3Cs (T3) 4 @ U15T3WW - Strathmore - Black 3Date: Saturday January 24, 2026 @ 2:15 pm - 4:15 pm
Location: Strathmore Family Centre - Gold Rink
Created By: CAHL SCHEDULER
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Robinson, Seth | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
| 21 | Mantai, Hunter | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Hildreth, Max | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 13 | Weber, Ethan | 1 | 0 | 1 | 0 | 0 | 15 | 1 |
| 53 | Waltham, Dentyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Romaniuk, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 38 | Waltham, Archer | 60:00 | 31 | 3 | 28 | 0.903 |
Email
Print
