Game Details
U15T3WW - 3Cs (T3) 2 @ U15T3WW - EWAA 6Date: Friday January 23, 2026 @ 7:30 pm - 9:45 pm
Location: Standard Arena
Created By: CAHL SCHEDULER
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Hildreth, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Mantai, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Robinson, Seth | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 13 | Weber, Ethan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 53 | Waltham, Dentyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Romaniuk, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Fuller, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Roth, Carson | 60:00 | 47 | 6 | 41 | 0.872 |
Email
Print
