Game Details
U15T3WG - Indus 5 @ U15T3WG - Cochrane - Red 3Date: Sunday December 14, 2025 @ 5:15 pm - 7:15 pm
Location: Mînî Thnî Recreation Centre
Created By: CAHL SCHEDULER
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 34 | BROWN, JACK | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 42 | WIEBE, LANDON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
| 26 | PRINGLE, EVAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | VOLK, ALEX | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 41 | SVENSON, REID | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 28 | ELSON, CHASE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 36 | 3 | 33 | 0.917 |
Email
Print
