Game Details
U15T3WO - Indus 7 @ U15T3WO - West Country 1Date: Saturday October 25, 2025 @ 4:30 pm - 6:45 pm
Location: Caroline Community HUB
Created By: Scheduler Two
U15T3WO - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 34 | BROWN, JACK | 2 | 1 | 3 | 0 | 0 | 8 | 0 |
| 33 | WHITTEMORE, LIAM | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 25 | VOLK, ALEX | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | PRINGLE, EVAN | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 41 | SVENSON, REID | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | FLOEN, KALEB | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 35 | COCHRANE, GAGE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | WIEBE, LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ELSON, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 40 | 1 | 39 | 0.975 |
Email
Print
