Game Details
U15T3WO - Indus 21 @ U15T3WG - Strathmore - Silver 0Date: Friday October 24, 2025 @ 7:15 pm - 9:30 pm
Location: Strathmore Family Centre - Blue Rink
Created By: Scheduler Two
U15T3WO - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 34 | BROWN, JACK | 4 | 3 | 7 | 0 | 0 | 2 | 4 |
| 27 | FLOEN, KALEB | 3 | 4 | 7 | 0 | 0 | 0 | 3 |
| 23 | PATERSON, EDWARD | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 41 | SVENSON, REID | 5 | 0 | 5 | 0 | 0 | 2 | 5 |
| 42 | WIEBE, LANDON | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
| 25 | VOLK, ALEX | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 37 | BROWN, COPELIN | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 28 | ELSON, CHASE | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 26 | PRINGLE, EVAN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 10 | 0 | 10 | 1.000 |
Email
Print
