Game Details
U15T3Y - 3Cs 2 @ U15T3Y - Red Deer - Techmation Electric 9Date: Saturday October 25, 2025 @ 2:15 pm - 4:30 pm
Location: Collicutt Centre
Created By: Scheduler Two
U15T3Y - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Robinson, Seth | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Romaniuk, Evan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Unger, Jaren | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Towers, Bentley | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 4 | Hildreth, Max | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Weber, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mantai, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Roth, Carson | 60:00 | 51 | 9 | 42 | 0.824 |
Email
Print
