Game Details
U15T3B - Pincher Creek 8 @ U15T3B - Bow Island 9Date: Sunday October 26, 2025 @ 12:30 pm - 3:00 pm
Location: Bow Island Arena
Created By: Scheduler Two
U15T3B - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | WHITFORD, COLTER | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| 9 | OLSON, MAXWELL | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 8 | BOISSONEAULT, GAVIN | 1 | 1 | 2 | 1 | 0 | 19 | 0 |
| 7 | BOND, DIMITRI | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | MAIER, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | CROW SHOE, KARSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | SZAROZ, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AUBIN, GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | NOVLESKY, RONIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | KING, DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ENGLISH, ELLIOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | OUELLETTE, KAYSON | 20:00 | 12 | 5 | 7 | 0.583 |
| 1 | OUELLETTE, KAYSON | 29:22 | 20 | 4 | 16 | 0.800 |
| 33 | ANDERSON, AXEL | 10:38 | 7 | 0 | 7 | 1.000 |
Email
Print
