Game Details
U15T3WB - Coaldale 3 @ U15T3B - Pincher Creek 9Date: Friday October 24, 2025 @ 7:15 pm - 9:50 pm
Location: Pincher Creek Memorial Centre
Created By: Scheduler Two
U15T3B - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | OLSON, MAXWELL | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | BOND, DIMITRI | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | WHITFORD, COLTER | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | CROW SHOE, KARSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | BOISSONEAULT, GAVIN | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 20 | ENGLISH, ELLIOT | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | SZAROZ, EASTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 10 | ADAIR, ACEY | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | NOVLESKY, RONIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JACKSON, LEEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAIER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KING, DAKOTA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | MCDOUGALL, RYSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | ANDERSON, AXEL | 30:19 | 23 | 2 | 21 | 0.913 |
| 1 | OUELLETTE, KAYSON | 29:41 | 11 | 1 | 10 | 0.909 |
Email
Print
