Game Details
U13T4Y - Chestermere 1 @ U13T4Y - Stettler 1Date: Saturday October 25, 2025 @ 2:30 pm - 4:30 pm
Location: Stettler Rec Centre - Blue
Created By: Scheduler Two
U13T4Y - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | Webster, Calvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Archibald, Phillip | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Lam, Lincoln | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Wolfram, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Labarbera, Benen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kent, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tonkin, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | saini, Jigar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hughes, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Damen, Kade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fitzgibbon, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ulmer, Merrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Mainprize-Horn, Tristen | 60:00 | 24 | 1 | 23 | 0.958 |
Email
Print
