Game Details
U13T4Y - Chestermere 8 @ U13T4Y - Siksika 2Date: Sunday October 19, 2025 @ 4:30 pm - 6:30 pm
Location: Siksika Sportsplex
Created By: Scheduler Two
U13T4Y - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Kent, Alex | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 6 | Wolfram, Nathan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Archibald, Phillip | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 14 | Fitzgibbon, Jaxson | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | saini, Jigar | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Ulmer, Merrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Hughes, Rory | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lam, Lincoln | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Labarbera, Benen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Webster, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tonkin, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Damen, Kade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Mainprize-Horn, Tristen | 60:00 | 24 | 2 | 22 | 0.917 |
Email
Print
