Game Details
U13T3B - Taber 3 @ U13T3B - Pincher Creek 10Date: Saturday October 25, 2025 @ 3:45 pm - 5:45 pm
Location: Pincher Creek Memorial Centre
Created By: Scheduler Two
U13T3B - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | LUNN, NASH | 5 | 1 | 6 | 1 | 1 | 6 | 0 |
| 16 | STENSRUD, SAM | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | ANDERSON, BRAVER | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 14 | PLAIN EAGLE, COOPER | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 9 | CRAIG, DACEY | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 15 | KUFTINOFF, MIKHAIL | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | CONLEY, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | SORGE, NOAH | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | KOSTER, RIVER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | PROUT, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KAUPP, HANNA | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCKENZIE, DAXON | 60:00 | 30 | 3 | 27 | 0.900 |
Email
Print
