Game Details
U13T3B - Pincher Creek 21 @ U13T3B - Claresholm 0Date: Sunday October 26, 2025 @ 12:30 pm - 2:30 pm
Location: Claresholm Arena
Created By: Scheduler Two
U13T3B - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | LUNN, NASH | 9 | 1 | 10 | 0 | 1 | 0 | 0 |
| 14 | PLAIN EAGLE, COOPER | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 16 | STENSRUD, SAM | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
| 11 | KOSTER, RIVER | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 15 | KUFTINOFF, MIKHAIL | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 9 | CRAIG, DACEY | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 6 | SORGE, NOAH | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 8 | PROUT, OWEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | ANDERSON, BRAVER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | KAUPP, HANNA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | CONLEY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCKENZIE, DAXON | 60:00 | 22 | 0 | 22 | 1.000 |
Email
Print
