Game Details
U13T2B - Kainai 1 @ U13T3B - Pincher Creek 18Date: Sunday October 19, 2025 @ 11:15 am - 1:15 pm
Location: Pincher Creek Memorial Centre
Created By: Scheduler Two
U13T3B - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | LUNN, NASH | 6 | 3 | 9 | 0 | 1 | 8 | 0 |
| 15 | KUFTINOFF, MIKHAIL | 6 | 1 | 7 | 0 | 0 | 4 | 0 |
| 16 | STENSRUD, SAM | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| 11 | KOSTER, RIVER | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| 14 | PLAIN EAGLE, COOPER | 1 | 3 | 4 | 0 | 0 | 6 | 0 |
| 6 | SORGE, NOAH | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | PROUT, OWEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | CONLEY, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | KAUPP, HANNA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | CRAIG, DACEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | ANDERSON, BRAVER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCKENZIE, DAXON | 60:00 | 21 | 1 | 20 | 0.952 |
Email
Print
