Game Details
U13T3Y - Indus 8 @ U13T4G - Foothills 4Date: Saturday October 25, 2025 @ 12:45 pm - 2:45 pm
Location: Blackie Community Arena
Created By: Scheduler Two
U13T3Y - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | NIJHUIS, PARKER | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | PIKE, BENTLEY | 2 | 0 | 2 | 0 | 0 | 8 | 0 |
| 5 | ZIMMER, BRAYDEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | HENDERSON, RYDEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | NIJHUIS, AUSTIN | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 14 | MCMILLAN, BRANDON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VAN SCHYNDEL, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OUIMET, NIGEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SEITZ, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SVENSON, EMILIE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | SMITH, GRAYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | POTTIER, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MURPHY, JASE | 60:00 | 24 | 4 | 20 | 0.833 |
Email
Print
