Game Details
U15T3WO - Indus 2 @ U15T3WO - Red Deer - Chiefs 6Date: Saturday October 18, 2025 @ 2:15 pm - 4:30 pm
Location: Kinsmen Twin Arenas - KCA
Created By: Scheduler Two
U15T3WO - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 42 | WIEBE, LANDON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | BROWN, JACK | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PRINGLE, EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ELSON, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | VOLK, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SVENSON, REID | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | FLOEN, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 43 | 6 | 37 | 0.860 |
Email
Print
