Game Details
U15T3WBK - Strathmore - Black 4 @ U15T3WBK - Drumheller 6Date: Saturday October 18, 2025 @ 10:45 am - 1:00 pm
Location: Drumheller Memorial Arena
Created By: Scheduler Two
U15T3WBK - Drumheller
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | Berki, Keaton | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Rivett, Luke | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 17 | Phillips, Stryker | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Leavitt, Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Poole, Hunter | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Wiart, Liam | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Schoonderbeek, Liam | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Conley, Graiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Orton, Jared | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Fleming, Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mulgrew, McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gross, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mills, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McLellan, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | aston, alexander | 60:00 | 35 | 4 | 31 | 0.886 |
Email
Print
