Game Details
U15T3B - Raymond 3 @ U15T3B - Pincher Creek 7Date: Sunday October 19, 2025 @ 1:30 pm - 4:05 pm
Location: Pincher Creek Memorial Centre
Created By: Scheduler Two
U15T3B - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | WHITFORD, COLTER | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 9 | OLSON, MAXWELL | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 8 | BOISSONEAULT, GAVIN | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
| 10 | ADAIR, ACEY | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| 18 | NOVLESKY, RONIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SORGE, GRAYSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | BOND, DIMITRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | ANDERSON, AXEL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | SZAROZ, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CROW SHOE, KARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | AUBIN, GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | JACKSON, LEEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAIER, ETHAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | KING, DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ENGLISH, ELLIOT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | MCDOUGALL, RYSON | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | ANDERSON, AXEL | 30:06 | 22 | 0 | 22 | 1.000 |
| 1 | OUELLETTE, KAYSON | 29:54 | 22 | 3 | 19 | 0.864 |
Email
Print
