U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 20 | 17 | 1 | 2 | 36 | 149 | 40 | 303 | 405 | 0.900 |
| U16 - Red Deer - Getaway Vacations | 20 | 13 | 5 | 2 | 28 | 114 | 70 | 408 | 516 | 0.700 |
| U16 - Rocky Mountain House | 18 | 12 | 4 | 2 | 26 | 111 | 56 | 502 | 721 | 0.722 |
| U16 - Coaldale | 18 | 7 | 9 | 2 | 16 | 80 | 83 | 391 | 528 | 0.444 |
| U16 - Airdrie | 18 | 8 | 10 | 0 | 16 | 83 | 72 | 337 | 463 | 0.444 |
| U16 - Medicine Hat | 21 | 5 | 15 | 1 | 11 | 73 | 138 | 332 | 432 | 0.262 |
| U16 - Okotoks | 21 | 1 | 19 | 1 | 3 | 57 | 208 | 476 | 599 | 0.071 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Duchess (T2) | 16 | 9 | 3 | 4 | 22 | 82 | 61 | 306 | 475 | 0.688 |
| U18T1R - Chestermere (T2) | 16 | 10 | 5 | 1 | 21 | 73 | 58 | 313 | 445 | 0.656 |
| U18T1R - Okotoks | 14 | 4 | 6 | 4 | 12 | 51 | 48 | 276 | 422 | 0.429 |
| U18T1R - Airdrie | 14 | 2 | 6 | 6 | 10 | 51 | 75 | 334 | 438 | 0.357 |
| U18T1R - Cochrane | 13 | 3 | 9 | 1 | 7 | 44 | 74 | 282 | 489 | 0.269 |
| U18T1R - Drumheller (T2) | 14 | 3 | 10 | 1 | 7 | 62 | 76 | 315 | 452 | 0.250 |
| U18T1R - Brooks (T2) | 12 | 1 | 8 | 3 | 5 | 33 | 57 | 256 | 463 | 0.208 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Red Deer - Kings Energy | 15 | 12 | 2 | 1 | 25 | 66 | 42 | 273 | 408 | 0.833 |
| U18T1B - Blackfalds (T2) | 13 | 9 | 3 | 1 | 19 | 73 | 41 | 216 | 346 | 0.731 |
| U18T1B - Rocky Mountain House (T2) | 13 | 9 | 3 | 1 | 19 | 56 | 39 | 461 | 678 | 0.731 |
| U18T1B - Battle River (T2) | 14 | 9 | 5 | 0 | 18 | 67 | 57 | 257 | 337 | 0.643 |
| U18T1B - Lacombe - Fountain Tire (T2) | 13 | 5 | 5 | 3 | 13 | 50 | 53 | 271 | 451 | 0.500 |
| U18T1B - Camrose (T2) | 14 | 5 | 7 | 2 | 12 | 50 | 52 | 326 | 446 | 0.429 |
| U18T1B - 3Cs (T2) | 13 | 1 | 10 | 2 | 4 | 40 | 65 | 279 | 379 | 0.154 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Kneehill | 12 | 10 | 1 | 1 | 21 | 77 | 37 | 151 | 323 | 0.875 |
| U18T2R - Redcliff (T3) | 12 | 9 | 3 | 0 | 18 | 50 | 46 | 316 | 569 | 0.750 |
| U18T2R - Stettler | 12 | 7 | 4 | 1 | 15 | 51 | 24 | 304 | 455 | 0.625 |
| U18T2R- Medicine Hat (T1) | 11 | 4 | 6 | 1 | 9 | 42 | 48 | 539 | 751 | 0.409 |
| U18T2R - Indus | 12 | 3 | 9 | 0 | 6 | 42 | 70 | 201 | 329 | 0.250 |
| U18T2R - Strathmore | 9 | 1 | 8 | 0 | 2 | 20 | 49 | 270 | 462 | 0.111 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Innisfail - Kinsmen (T3) | 12 | 10 | 2 | 0 | 20 | 60 | 28 | 240 | 372 | 0.833 |
| U18T2B - Blindman Valley | 14 | 7 | 4 | 3 | 17 | 67 | 56 | 276 | 454 | 0.607 |
| U18T2B - Renegades | 13 | 7 | 4 | 2 | 16 | 61 | 49 | 324 | 479 | 0.615 |
| U18T2B - Olds | 12 | 5 | 4 | 3 | 13 | 52 | 46 | 308 | 435 | 0.542 |
| U18T2B - Red Deer - Arrow Plumbing | 12 | 5 | 6 | 1 | 11 | 51 | 48 | 149 | 271 | 0.458 |
| U18T2B - Canmore | 12 | 3 | 8 | 1 | 7 | 38 | 57 | 156 | 259 | 0.292 |
| U18T2B - High Country | 13 | 0 | 12 | 1 | 1 | 36 | 89 | 374 | 562 | 0.038 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Coaldale | 14 | 10 | 3 | 1 | 21 | 81 | 43 | 177 | 251 | 0.750 |
| U18T3R - Fort Macleod | 13 | 10 | 3 | 0 | 20 | 70 | 32 | 149 | 330 | 0.769 |
| U18T3R - Lethbridge - White (T3W) | 13 | 6 | 5 | 2 | 14 | 39 | 44 | 143 | 251 | 0.538 |
| U18T3R - Foothills - Orange | 11 | 5 | 5 | 1 | 11 | 46 | 41 | 157 | 201 | 0.500 |
| U18T3R - High Country (T3W) | 11 | 0 | 11 | 0 | 0 | 27 | 82 | 145 | 249 | 0.000 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 11 | 10 | 0 | 1 | 21 | 64 | 29 | 165 | 301 | 0.955 |
| U18T3B - Cochrane (T3W) | 11 | 6 | 3 | 2 | 14 | 44 | 33 | 252 | 423 | 0.636 |
| U18T3B - Airdrie (T3W) | 12 | 5 | 7 | 0 | 10 | 58 | 57 | 232 | 410 | 0.417 |
| U18T3B - Okotoks (T3W) | 13 | 4 | 8 | 1 | 9 | 40 | 58 | 219 | 385 | 0.346 |
| U18T3B - Indus (T3W) | 11 | 0 | 11 | 0 | 0 | 9 | 59 | 205 | 345 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Irvine | 12 | 9 | 2 | 1 | 19 | 77 | 43 | 194 | 310 | 0.792 |
| U18T3G - Hanna | 12 | 7 | 4 | 1 | 15 | 68 | 46 | 225 | 333 | 0.625 |
| U18T3G - Oyen | 12 | 6 | 5 | 1 | 13 | 53 | 44 | 171 | 350 | 0.542 |
| U18T3G - Siksika - Mat | 11 | 5 | 5 | 1 | 11 | 51 | 56 | 329 | 581 | 0.500 |
| U18T3G - EWAA (T3W) | 12 | 3 | 7 | 2 | 8 | 38 | 53 | 160 | 258 | 0.333 |
| U18T3G - Beiseker | 11 | 2 | 9 | 0 | 4 | 32 | 77 | 205 | 319 | 0.182 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - Sylvan Lake Lakers - Black | 12 | 8 | 4 | 0 | 16 | 64 | 55 | 313 | 457 | 0.667 |
| U18T3T - Wetaskiwin | 12 | 7 | 4 | 1 | 15 | 61 | 47 | 232 | 360 | 0.625 |
| U18T3T - New Sarepta | 10 | 6 | 2 | 2 | 14 | 55 | 34 | 302 | 436 | 0.700 |
| U18T3T - Ponoka | 10 | 6 | 4 | 0 | 12 | 52 | 39 | 191 | 317 | 0.600 |
| U18T3T - West 39 | 10 | 5 | 5 | 0 | 10 | 37 | 39 | 167 | 303 | 0.500 |
| U18T3T - Red Deer - Prairie Bus | 10 | 2 | 8 | 0 | 4 | 27 | 51 | 192 | 354 | 0.200 |
| U18T3T - Sundre | 10 | 1 | 8 | 1 | 3 | 32 | 63 | 201 | 283 | 0.150 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Magrath | 13 | 12 | 1 | 0 | 24 | 99 | 22 | 189 | 334 | 0.923 |
| U18T3WS - Claresholm | 12 | 9 | 2 | 1 | 19 | 61 | 28 | 276 | 428 | 0.792 |
| U18T3WS - Taber | 13 | 7 | 4 | 2 | 16 | 64 | 44 | 316 | 449 | 0.615 |
| U18T3WS - Bow Island | 11 | 6 | 4 | 1 | 13 | 63 | 48 | 182 | 260 | 0.591 |
| U18T3WS - Picture Butte | 10 | 6 | 4 | 0 | 12 | 41 | 46 | 185 | 307 | 0.600 |
| U18T3WS - Lethbridge - Red | 12 | 3 | 7 | 2 | 8 | 44 | 73 | 280 | 403 | 0.333 |
| U18T3WS - Pincher Creek | 14 | 2 | 12 | 0 | 4 | 43 | 101 | 325 | 489 | 0.143 |
| U18T3WS - Kainai | 11 | 0 | 11 | 0 | 0 | 33 | 86 | 255 | 348 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Kneehill | 12 | 11 | 1 | 0 | 22 | 145 | 23 | 90 | 304 | 0.917 |
| U18T3WY - Foothills - Blue | 11 | 8 | 3 | 0 | 16 | 68 | 33 | 83 | 183 | 0.727 |
| U18T3WY - Drumheller | 11 | 6 | 5 | 0 | 12 | 78 | 60 | 171 | 277 | 0.545 |
| U18T3WY - Brooks | 12 | 6 | 6 | 0 | 12 | 72 | 55 | 172 | 305 | 0.500 |
| U18T3WY - Strathmore | 11 | 4 | 6 | 1 | 9 | 53 | 57 | 236 | 380 | 0.409 |
| U18T3WY - Chestermere - White | 10 | 3 | 6 | 1 | 7 | 49 | 56 | 223 | 397 | 0.350 |
| U18T3WY - Siksika - Chance | 11 | 0 | 11 | 0 | 0 | 12 | 193 | 89 | 158 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 12 | 9 | 1 | 2 | 20 | 76 | 29 | 185 | 386 | 0.833 |
| U18T3WG - Chestermere - Red (T3) | 11 | 8 | 1 | 2 | 18 | 76 | 23 | 147 | 242 | 0.818 |
| U18T3WG - Innisfail - TBS | 13 | 8 | 5 | 0 | 16 | 67 | 46 | 266 | 460 | 0.615 |
| U18T3WG - Olds (T3) | 13 | 4 | 7 | 2 | 10 | 40 | 61 | 250 | 458 | 0.385 |
| U18T3WG - Sylvan Lake Lakers - Red | 10 | 3 | 5 | 2 | 8 | 36 | 69 | 184 | 282 | 0.400 |
| U18T3WG - Rocky Mountain House | 13 | 3 | 9 | 1 | 7 | 42 | 77 | 180 | 393 | 0.269 |
| U18T3WG - Renegades (T3) | 12 | 2 | 9 | 1 | 5 | 40 | 72 | 277 | 439 | 0.208 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - Battle River | 11 | 10 | 1 | 0 | 20 | 83 | 30 | 194 | 279 | 0.909 |
| U18T3WO - Stettler | 14 | 9 | 3 | 2 | 20 | 69 | 55 | 248 | 376 | 0.714 |
| U18T3WO - 3Cs | 15 | 9 | 5 | 1 | 19 | 76 | 79 | 319 | 385 | 0.633 |
| U18T3WO - Maskwacis | 13 | 6 | 6 | 1 | 13 | 74 | 62 | 305 | 439 | 0.500 |
| U18T3WO - Blindman Valley | 13 | 4 | 5 | 4 | 12 | 45 | 47 | 161 | 269 | 0.462 |
| U18T3WO - Lacombe - Jones Agencies | 11 | 5 | 5 | 1 | 11 | 48 | 44 | 363 | 529 | 0.500 |
| U18T3WO - Blackfalds | 13 | 1 | 11 | 1 | 3 | 36 | 89 | 197 | 295 | 0.115 |
| U18T3WO - Camrose | 10 | 0 | 8 | 2 | 2 | 26 | 51 | 154 | 235 | 0.100 |
Some games played have been shared between schedules