U13B - Team ID 219632
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Event | Honeycomb Classic: U9 Tournament | More Details | Sat Feb 07, 2026 | |
| U13 Game | U13T5B - Drumheller (T6) 2 @ U13T5B - Indus 3 Summary Officials: Carter Nguyen, Jaydon Van Middendorp, Austin Anderson | Bill Herron Arena - Indus | Sat Feb 07, 2026 | 11:45 am - 1:45 pm |
| U13 Game | U13T5B - Indus 4 @ U13T5B - Beiseker (T4) 8 Summary | Beiseker Arena | Sun Feb 08, 2026 | 1:15 pm - 3:15 pm |
| U13 Game | U13T5B - Indus 6 @ U13T5B - Innisfail 12 Summary | Innisfail Arena - Red | Sun Feb 15, 2026 | 2:00 pm - 4:00 pm |
| U13 Game | U13T5B - Indus 5 @ U13T5B - Cremona 2 Summary | Cremona Ag Society Community Arena | Sat Feb 21, 2026 | 11:45 am - 1:45 pm |
| U13 Game | U13T5B - Cremona 4 @ U13T5B - Indus 7 Summary Officials: Haiden Porter, Tristan Burnette, Joosef Saarenoja | Bill Herron Arena - Indus | Sun Feb 22, 2026 | 12:15 pm - 2:30 pm |
| U13 Game | U13T5B - Indus @ U13T5B - Beiseker (T4) | Beiseker Arena | Sat Feb 28, 2026 | 5:45 pm - 7:45 pm |
Email
Print
