U18T3WG - Lethbridge - White - Team ID 1188872
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | GRANT, TRISTAN | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 13 | HEGGIE, JOHNNY | 4 | 5 | 3 | 8 | 1 | 0 | 4 | 4 | 0 |
| 2 | MCNABB, JACKSON | 4 | 3 | 3 | 6 | 1 | 0 | 10 | 10 | 0 |
| 17 | LESKO, JORDAN | 4 | 2 | 3 | 5 | 0 | 0 | 8 | 8 | 0 |
| 4 | CARRIER, MATTHEW | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 7 | LITTLESHIELDS, NASH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHIEF MOON, TAVARES | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | WAMAMBO, SIMO | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | DEEZAR, LOGAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | CALF ROBE, BENJAMIN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | PASTOOR, TYLAN | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 8 | CESAR, LAKEN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | STRUTHERS, CARTER | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 22 | RICHTER, DAMON | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 18 | KRUSHEL, BENJAMIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | TOFT, JESSE | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 10 | STRUTHERS, COEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MANY BEARS, RYAN JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | NEMECEK COHEN | 2 | (1-1) | 120.00 | 3.50 | 0 | 7 | 0 | 44 | 37 | 0.840 |
| 30 | LEBLANC AVERY | 2 | (2-0) | 120.00 | 0.50 | 1 | 1 | 0 | 53 | 52 | 0.980 |
Email
Print
