U18T3WG - Lethbridge - Red - Team ID 1188871
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | SKIDMORE, RYAN | 4 | 3 | 3 | 6 | 0 | 0 | 4 | 4 | 1 |
| 21 | PROCYK, RYDER | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | ROSENTRETER, GAVIN | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | SMITH, DREDYN | 4 | 1 | 4 | 5 | 1 | 0 | 10 | 10 | 1 |
| 20 | VERVOORT, ETHAN | 4 | 3 | 1 | 4 | 0 | 1 | 12 | 12 | 1 |
| 12 | SMITH, LAUREN JUNIOR | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | GRIFFIOEN, DANIEL ROBERT | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | OLSON, CONNER | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 3 | FOWLER, EASTON | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | JEREMIAS, COLE | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | WIHNAN, MEEKA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | HOOD, ERIC | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KENNEDY, ZACH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 10 | CASORSO, CARTER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RED CROW, PRINCE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | HADDEN, DOMINIC | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
| 2 | BLASCO, GAVEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CORMICAN SEAMUS | 4 | (0-4) | 182.20 | 3.62 | 0 | 11 | 0 | 103 | 92 | 0.890 |
| 31 | MEHEW COULTER | 2 | (2-3) | 57.80 | 8.30 | 0 | 8 | 0 | 34 | 26 | 0.760 |
Email
Print
