U18T3WO - Blackfalds - Team ID 1188855
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | LANE, BREYDEN | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 17 | STELMACK, HENRY | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 7 | MCBRIDE, ETHAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROSENBERGER, ALEXANDER | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | TOBLER, GRAYSON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | HYNES, COVEY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | NAF, HAYDEN | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 18 | MORIN, MAX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | BRADLEY, PARKER | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STOLTE, JONATHAN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | LOBERT, RILEY | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 16 | SCOTT, COLBY | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | GERMSHEID, CARSON | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 10 | DENSON, TREYTON | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 3 | FAUTH, TUCKER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KUSHNER, NICHOLAS | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BECKER, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BRANCONNIER DRAETON | 3 | (0-2) | 140.00 | 5.57 | 0 | 13 | 0 | 108 | 95 | 0.880 |
| 33 | WILLIAMS RYAN | 1 | (0-0) | 40.00 | 16.50 | 0 | 11 | 0 | 22 | 11 | 0.500 |
Email
Print
