U18T3WO - Rocky Mountain House - Team ID 1188854
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | STRAWBERRY, DARREN | 4 | 5 | 4 | 9 | 1 | 0 | 12 | 12 | 0 |
| 13 | ZONNEVELD, JADER | 3 | 5 | 3 | 8 | 2 | 0 | 2 | 2 | 0 |
| 17 | BEAVERBONES, KAYDEN | 3 | 2 | 6 | 8 | 0 | 2 | 4 | 4 | 0 |
| 14 | SIEPPERT, ADAM | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 |
| 15 | POORMAN, SHYNE | 3 | 2 | 3 | 5 | 0 | 0 | 16 | 16 | 0 |
| 3 | DEBRUYN, BENJAMIN | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 |
| 5 | CARDINAL, CURTIS | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| 19 | WESTLUND, HUDSON | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 2 | CARPEN, DREYSEN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | MACKINAW, KELIND | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 18 | MERCREDI, JAMES | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | THOMAS, SAMUEL | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 16 | STRAWBERRY, TAYLIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | WHITFORD, LEANNA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DAYCHIEF, NELSON URIJAH WALTER III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JEPPE, LIAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GOODRUNNING, ORION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CARPEN KOBE | 3 | (0-3) | 152.27 | 9.06 | 0 | 23 | 0 | 118 | 95 | 0.810 |
| 31 | EGETO CHAYSE | 2 | (0-1) | 87.73 | 4.10 | 0 | 6 | 0 | 58 | 52 | 0.900 |
Email
Print
