U18T3WS - West Country - Team ID 1188847
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | KENZLE, KAYDE | 4 | 3 | 2 | 5 | 0 | 0 | 12 | 12 | 0 |
| 9 | ROWELL, BRADEN | 4 | 2 | 2 | 4 | 0 | 1 | 12 | 12 | 0 |
| 13 | MCCULLOUGH, MICAH | 4 | 3 | 0 | 3 | 2 | 0 | 6 | 6 | 0 |
| 2 | PHILLIPS, KOLTEN | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 0 |
| 11 | MCNUTT, TY | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 |
| 16 | ANDERSON, BAILEY | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 0 |
| 6 | PARADIS, JEREMY | 3 | 1 | 1 | 2 | 0 | 0 | 12 | 12 | 0 |
| 10 | CANADAY, MAXWELL | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 19 | ANDERSON, RHYDER | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 14 | MACLEAN, HUNTER | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | FRADETTE, JESSIE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | BARRY, JAXON | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 12 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | DEZALL, JUSTIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FOESIER, RYLEY | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
| 17 | DUNNE, LIAM | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | SOMERS, CLAYTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | STOYBERG LANDON | 2 | (1-1) | 120.00 | 6.50 | 0 | 13 | 0 | 88 | 75 | 0.850 |
| 31 | DEZALL JUSTIN | 2 | (0-1) | 120.00 | 2.00 | 1 | 4 | 0 | 37 | 33 | 0.890 |
Email
Print
