U18T3T - Wetaskiwin - Team ID 1188832
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 94 | HANNAY, ASHTON | 14 | 8 | 13 | 21 | 0 | 0 | 24 | 34 | 0 |
| 14 | TOOHEY, COHEN | 13 | 9 | 11 | 20 | 2 | 0 | 8 | 14 | 0 |
| 9 | HUMBKE, BRODY | 14 | 10 | 8 | 18 | 4 | 0 | 30 | 48 | 0 |
| 19 | SONNENBERG, AUSTIN | 8 | 8 | 8 | 16 | 0 | 0 | 10 | 24 | 0 |
| 88 | WHALEN, NATHAN | 14 | 3 | 12 | 15 | 1 | 0 | 26 | 42 | 0 |
| 17 | LANGABEER COULOMBE, DECLAN | 12 | 4 | 9 | 13 | 0 | 0 | 18 | 28 | 0 |
| 6 | HANNAY, CARTER | 14 | 6 | 5 | 11 | 2 | 0 | 24 | 40 | 0 |
| 91 | RANIN, PJ | 12 | 6 | 5 | 11 | 0 | 2 | 2 | 2 | 0 |
| 12 | MURPHY, BRENDAN | 13 | 5 | 4 | 9 | 1 | 0 | 2 | 2 | 0 |
| 93 | BUFFALO, CRAIG | 13 | 2 | 6 | 8 | 0 | 0 | 27 | 31 | 0 |
| 7 | GANSKE, CARTER | 12 | 2 | 4 | 6 | 1 | 0 | 10 | 14 | 0 |
| 11 | CAMMIDGE, CAMERON | 12 | 3 | 2 | 5 | 1 | 0 | 8 | 8 | 0 |
| 21 | GIACOBBO, JOE | 13 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 0 |
| 4 | LINGNAU, JUSTIN | 12 | 1 | 3 | 4 | 0 | 1 | 55 | 67 | 0 |
| 55 | SONNENBERG, HUDSON (AP) | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | GIROUX, JOHNTAY | 12 | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 0 |
| 15 | NAUGLER, GAGE | 12 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 18 | STOYKA, DAYSON | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | RATTLESNAKE, ALVIN | 9 | 0 | 2 | 2 | 0 | 0 | 30 | 40 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 92 | HAWKES, DIESEL (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | GARNER BRODY | 8 | (5-3) | 480.00 | 3.00 | 0 | 24 | 0 | 238 | 214 | 0.900 |
| 31 | LEIBEL JACKSON | 7 | (4-1-1) | 420.00 | 3.43 | 0 | 24 | 0 | 149 | 125 | 0.840 |
Some games played have been shared between schedules
Email
Print
