U18T3T - Red Deer - Prairie Bus - Team ID 1188831
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | GRANTHAM, GAGE | 13 | 3 | 8 | 11 | 1 | 1 | 8 | 8 | 0 |
| 9 | RAUCH, RYDER | 14 | 6 | 3 | 9 | 2 | 0 | 2 | 4 | 0 |
| 20 | STOLARYK, DRAKE | 12 | 6 | 3 | 9 | 1 | 0 | 82 | 102 | 0 |
| 19 | STANG, RYLAN | 14 | 3 | 4 | 7 | 1 | 0 | 8 | 14 | 0 |
| 14 | LAUGHY, BEN | 12 | 3 | 3 | 6 | 1 | 0 | 22 | 22 | 0 |
| 2 | GIVENS, RYKER | 13 | 1 | 5 | 6 | 1 | 0 | 8 | 12 | 0 |
| 15 | HILLS, SILER | 12 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 0 |
| 3 | HOWORKO, ALEXANDER | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 18 | DURBAK, KANE | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | COTTER, COHEN | 12 | 2 | 1 | 3 | 1 | 0 | 30 | 44 | 0 |
| 10 | MAGILL, RYKER | 13 | 1 | 2 | 3 | 0 | 0 | 4 | 24 | 0 |
| 17 | SNOW, EASTON | 9 | 1 | 1 | 2 | 0 | 0 | 40 | 46 | 0 |
| 12 | WIGLEY, JOHNATHON | 9 | 1 | 1 | 2 | 1 | 0 | 8 | 46 | 0 |
| 8 | CARSON, BRADY | 12 | 0 | 2 | 2 | 0 | 0 | 63 | 99 | 0 |
| 5 | GYLANDER, NATHAN | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | FRANSON, NOAH | 13 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 0 |
| 4 | DYJUR, GAGE | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | MILLER, DEVON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | HANSON LUCIUS | 12 | (3-8) | 720.00 | 4.00 | 1 | 48 | 0 | 484 | 436 | 0.900 |
| 1 | COOPER COLTON | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 38 | 35 | 0.920 |
| 1 | GOALIE EMERGENCY | 1 | (0-1) | 60.00 | 12.00 | 0 | 12 | 0 | 65 | 53 | 0.820 |
Some games played have been shared between schedules
Email
Print
