U18T3B - Ponoka - Team ID 1188827
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | RAWJI, JAYCE | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | BROWN, CONNOR | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 4 | 0 |
| 7 | STEBNER, EVAN | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | ZIMMER, LOGAN | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 27 | HOULE-FOX, DEGAN | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 2 | PALECHEK, COLE | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 10 | 0 |
| 12 | HULSMAN, RYDER | 4 | 1 | 1 | 2 | 1 | 0 | 8 | 8 | 0 |
| 17 | MCLAREN, GAVIN | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 13 | PALECHEK, NIKALUS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | OMEASOO, BEAU | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | PEOPLES, DALLAS | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 |
| 11 | ALTIZER, CHASE | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 16 | VOLD, JAYDEN | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 20 | KLIMEC, REID | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 6 | WILDEBOER, CADEN | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 14 | INGRAM, PAYTON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | GARTNER, DYLAN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 10 | LENTZ, QUINN | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MALTERER ETHAN | 3 | (2-0) | 180.00 | 0.33 | 2 | 1 | 0 | 84 | 83 | 0.990 |
| 35 | INGRAM BLAKE | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | 35 | 30 | 0.860 |
Email
Print
