U18T1B - Rocky Mountain House (T2) - Team ID 1188811
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | LUCAS, MATTEUS | 13 | 14 | 8 | 22 | 0 | 0 | 49 | 61 | 2 |
| 27 | KANIUSIS, JAXON (AP) | 9 | 7 | 13 | 20 | 1 | 1 | 26 | 26 | 2 |
| 11 | WINCHESTER, SLADE | 16 | 6 | 14 | 20 | 0 | 1 | 38 | 58 | 0 |
| 2 | HAINSWORTH, NATE | 17 | 5 | 9 | 14 | 2 | 0 | 54 | 70 | 0 |
| 13 | AUSTAD, BROGAN | 10 | 5 | 5 | 10 | 0 | 0 | 43 | 51 | 1 |
| 3 | CURRIE, JOE | 13 | 4 | 6 | 10 | 1 | 0 | 68 | 88 | 2 |
| 27 | SMITH, ANDREW (AP) | 9 | 7 | 2 | 9 | 1 | 1 | 36 | 36 | 1 |
| 19 | AUSTAD, ASPEN | 17 | 6 | 3 | 9 | 0 | 0 | 10 | 20 | 1 |
| 16 | EDWARDS, KAYSON | 17 | 5 | 2 | 7 | 0 | 0 | 36 | 42 | 1 |
| 6 | DICKSON, NATE | 14 | 3 | 4 | 7 | 0 | 0 | 21 | 43 | 0 |
| 4 | DIXON, DAX | 17 | 1 | 6 | 7 | 0 | 0 | 30 | 34 | 0 |
| 9 | BUCHTA, ETHAN | 17 | 3 | 3 | 6 | 0 | 0 | 8 | 14 | 1 |
| 15 | RICHARDSON, BRAXTEN | 16 | 3 | 3 | 6 | 0 | 0 | 55 | 71 | 0 |
| 18 | THOMAS, GRIFFEN | 17 | 1 | 4 | 5 | 0 | 0 | 82 | 92 | 0 |
| 20 | MCLELLAN, RHETT | 16 | 0 | 5 | 5 | 0 | 0 | 8 | 12 | 0 |
| 17 | KLASSEN, JACK | 16 | 3 | 1 | 4 | 1 | 0 | 8 | 12 | 0 |
| 5 | MOIR, CARSON | 16 | 2 | 1 | 3 | 0 | 1 | 6 | 6 | 0 |
| 8 | TUBBS, CASEY | 12 | 1 | 2 | 3 | 0 | 0 | 75 | 101 | 0 |
| 14 | PELLEY, RYDER | 17 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 1 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| 10 | WHEELER, BLAYZE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KLEINSCHROTH SKOVEN, GRADY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMALLBOY TALON | 11 | (5-5-1) | 612.13 | 3.23 | 1 | 33 | 0 | 353 | 320 | 0.910 |
| 31 | ARTZEN AUSTIN | 9 | (5-2) | 407.87 | 3.53 | 1 | 24 | 0 | 205 | 181 | 0.880 |
Some games played have been shared between schedules
Email
Print
