U18T2R - Rocky Mountain House - Team ID 1188811
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | LUCAS, MATTEUS | 4 | 5 | 4 | 9 | 0 | 1 | 6 | 6 | 0 |
| 18 | THOMAS, GRIFFEN | 4 | 2 | 3 | 5 | 0 | 0 | 6 | 6 | 0 |
| 13 | AUSTAD, BROGAN | 4 | 1 | 4 | 5 | 1 | 0 | 6 | 6 | 0 |
| 2 | HAINSWORTH, NATE | 4 | 4 | 0 | 4 | 1 | 0 | 8 | 8 | 0 |
| 19 | AUSTAD, ASPEN | 4 | 2 | 1 | 3 | 0 | 0 | 10 | 10 | 0 |
| 9 | BUCHTA, ETHAN | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 6 | DICKSON, NATE | 4 | 1 | 2 | 3 | 0 | 0 | 10 | 10 | 0 |
| 15 | RICHARDSON, BRAXTEN | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 |
| 14 | PELLEY, RYDER | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 |
| 4 | DIXON, DAX | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 11 | WINCHESTER, SLADE | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 10 | MACKINAW, TREVOR | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | EDWARDS, KAYSON | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 20 | MCLELLAN, RHETT | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 8 | TUBBS, CASEY | 3 | 0 | 1 | 1 | 0 | 0 | 24 | 24 | 0 |
| 3 | CURRIE, JOE | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 17 | KLASSEN, JACK | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 5 | MOIR, CARSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ARTZEN AUSTIN | 2 | (2-0) | 120.00 | 1.50 | 0 | 3 | 0 | 62 | 59 | 0.950 |
| 1 | SMALLBOY TALON | 2 | (1-0-1) | 120.00 | 2.50 | 0 | 5 | 0 | 55 | 50 | 0.910 |
Email
Print
