U18T1B - Red Deer - Kings Energy - Team ID 1188799
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | ROBERTS, RILEY | 14 | 8 | 15 | 23 | 0 | 0 | 25 | 27 | 1 |
| 20 | ROBERTSON, TANNER | 15 | 12 | 10 | 22 | 2 | 0 | 4 | 4 | 0 |
| 9 | SWENSON, RYAN | 14 | 9 | 5 | 14 | 3 | 0 | 18 | 28 | 2 |
| 14 | GILBERTSON, JUSTIN | 15 | 7 | 6 | 13 | 0 | 2 | 6 | 6 | 0 |
| 7 | ALEXANDER, NATHAN | 15 | 6 | 5 | 11 | 2 | 1 | 8 | 16 | 0 |
| 6 | HOWE, MATTHEW | 15 | 1 | 8 | 9 | 1 | 0 | 19 | 21 | 0 |
| 10 | SOLOWAY, KESSLER | 15 | 4 | 4 | 8 | 0 | 0 | 8 | 18 | 1 |
| 18 | BUCKLAND, TRISTAN | 14 | 4 | 4 | 8 | 0 | 0 | 25 | 46 | 0 |
| 17 | PASMAN, GRADY | 14 | 5 | 2 | 7 | 1 | 0 | 16 | 20 | 1 |
| 16 | KRZYSIK, PARKER | 15 | 2 | 4 | 6 | 0 | 0 | 12 | 18 | 0 |
| 4 | ALEXANDER, LUCAS | 15 | 2 | 4 | 6 | 0 | 0 | 8 | 8 | 0 |
| 3 | RICE, MASON | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 |
| 19 | ALEXANDER, MATTHEW | 12 | 3 | 2 | 5 | 0 | 0 | 10 | 14 | 0 |
| 12 | DYVIG, JACKSON | 15 | 1 | 3 | 4 | 1 | 0 | 26 | 30 | 1 |
| 15 | BAKKER, MIIKKA | 14 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
| 8 | BALANESKI, KOLTON | 14 | 0 | 4 | 4 | 0 | 0 | 40 | 64 | 0 |
| 5 | GIBSON, HAYDEN | 11 | 2 | 1 | 3 | 1 | 0 | 18 | 34 | 1 |
| 2 | BIZON, PRESTON | 8 | 0 | 2 | 2 | 0 | 0 | 20 | 38 | 0 |
| 5 | JACKSON, BRODY (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 19 | NADEAU, PAAVO (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CHACKO ETHAN | 8 | (6-0-1) | 460.00 | 3.13 | 0 | 24 | 1 | 285 | 261 | 0.920 |
| 31 | LOEHNDORF KARSTON | 8 | (5-2) | 440.00 | 2.45 | 1 | 18 | 0 | 252 | 234 | 0.930 |
Some games played have been shared between schedules
Email
Print
