U15-2 - Team ID 59202
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | Christianson, Will | 16 | 15 | 6 | 21 | 3 | 0 | 6 | 12 | 0 |
| 2 | Paul, Kassius | 15 | 11 | 3 | 14 | 0 | 1 | 2 | 2 | 1 |
| 11 | Schneider, Carter | 11 | 6 | 6 | 12 | 0 | 0 | 45 | 65 | 0 |
| 14 | Webster, Harrison | 16 | 1 | 10 | 11 | 0 | 0 | 7 | 9 | 0 |
| 16 | Norris, Timothy | 16 | 4 | 5 | 9 | 0 | 0 | 6 | 8 | 0 |
| 7 | Scott, Hayden | 16 | 3 | 6 | 9 | 1 | 0 | 24 | 30 | 0 |
| 10 | Wourms, Samuel | 16 | 2 | 7 | 9 | 0 | 0 | 4 | 8 | 0 |
| 20 | Rogozinsky, Thoryn | 15 | 4 | 4 | 8 | 0 | 0 | 14 | 18 | 0 |
| 18 | Stettner, Wyatt | 14 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5 | Michalchuk, Luke | 13 | 3 | 2 | 5 | 0 | 0 | 16 | 30 | 0 |
| 3 | Dods, Easton | 16 | 2 | 2 | 4 | 0 | 0 | 46 | 60 | 0 |
| 4 | Peppinck, Jack | 16 | 1 | 2 | 3 | 1 | 0 | 16 | 18 | 0 |
| 12 | Hussein, Noah | 13 | 1 | 2 | 3 | 0 | 0 | 12 | 14 | 0 |
| 8 | Gill, Armaan | 13 | 1 | 2 | 3 | 0 | 0 | 8 | 10 | 0 |
| 15 | Millard, Trystan | 14 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 0 |
| 6 | Culm, Gabriel | 16 | 0 | 1 | 1 | 0 | 0 | 32 | 42 | 0 |
| 13 | Schable, Liberty | 14 | 0 | 1 | 1 | 0 | 0 | 32 | 38 | 0 |
| 17 | Duff, Brock | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | BENCH, MINOR | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MacDonald Piper | 9 | (2-6) | 540.00 | 6.00 | 0 | 54 | 0 | 324 | 270 | 0.830 |
| 1 | Watson Jaxxon | 7 | (1-4-1) | 420.00 | 5.86 | 0 | 41 | 0 | 273 | 232 | 0.850 |
Email
Print
