Foremost Flyers U15 - Team ID 1188975
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | Templin, Kashton | 16 | 26 | 34 | 60 | 5 | 1 | 42 | 52 | 4 |
| 9 | Hirsche, Jack | 16 | 21 | 13 | 34 | 4 | 1 | 20 | 26 | 4 |
| 5 | Fetch, Easton | 16 | 13 | 11 | 24 | 1 | 1 | 24 | 34 | 5 |
| 16 | Fetch, Emerson | 14 | 10 | 11 | 21 | 1 | 0 | 18 | 28 | 1 |
| 8 | Dykshoorn, Lucas | 15 | 8 | 7 | 15 | 4 | 0 | 4 | 10 | 0 |
| 12 | Marentette, Gabriel | 16 | 0 | 10 | 10 | 0 | 0 | 46 | 54 | 0 |
| 14 | Hougen (ineligible), Carter | 4 | 4 | 4 | 8 | 1 | 0 | 15 | 25 | 0 |
| 15 | Collins, Makoy | 13 | 1 | 7 | 8 | 0 | 0 | 12 | 20 | 0 |
| 3 | Abbas, Muzammil | 13 | 2 | 3 | 5 | 0 | 0 | 8 | 8 | 0 |
| 2 | Raza, Noor-E-Saher | 14 | 3 | 1 | 4 | 0 | 0 | 4 | 6 | 0 |
| 00 | Minor, Bench | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Brunn-Ross William | 15 | (7-4-3) | 899.57 | 3.54 | 0 | 53 | 0 | 632 | 579 | 0.920 |
| 0 | Goalie Emergency | 1 | (1-0) | 60.00 | 5.00 | 0 | 5 | 0 | 26 | 21 | 0.810 |
Email
Print
