U15T2G - Renegades - Team ID 1188645
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LEMA, ETHAN | 4 | 7 | 7 | 14 | 1 | 1 | 2 | 2 | 1 |
| 4 | TAKS, HARLAN | 4 | 7 | 4 | 11 | 1 | 0 | 10 | 10 | 6 |
| 10 | FLEMING, TYSON | 4 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 4 |
| 17 | KAMLAH, HAYDEN | 4 | 2 | 6 | 8 | 0 | 1 | 18 | 18 | 0 |
| 8 | EARLE, KALE | 4 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 2 |
| 12 | WATSON, COLE | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 2 |
| 6 | SPADY, REUBEN | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | MADER, HAWKIN | 4 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 |
| 3 | HERBERT, TUCKER | 3 | 2 | 2 | 4 | 1 | 0 | 18 | 18 | 0 |
| 9 | SCHWANDT, JASON | 4 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 |
| 18 | FOAT, ISAAC | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 |
| 15 | PENNELL, LIAM | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 1 |
| 11 | PICK, CALUM | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 2 | HAVENS, LIAM | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 19 | JOHANSON, OSCAR | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | BIEBER AUSTIN | 3 | (2-0) | 129.02 | 2.79 | 0 | 6 | 0 | 49 | 43 | 0.880 |
| 31 | WILLIAMSON CHAY | 3 | (3-0) | 110.98 | 1.62 | 0 | 3 | 0 | 30 | 27 | 0.900 |
Email
Print
