U15T3WO - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MOTZ, HUDSON | 6 | 14 | 3 | 17 | 5 | 2 | 14 | 16 | 0 |
| 11 | HAMILTON, CHASE | 6 | 11 | 4 | 15 | 1 | 1 | 12 | 42 | 0 |
| 9 | KRAMER, SPENCER | 6 | 5 | 3 | 8 | 2 | 0 | 4 | 10 | 0 |
| 7 | THUL, BRAXTON | 6 | 1 | 7 | 8 | 0 | 0 | 6 | 12 | 0 |
| 10 | WEIGEL, DESMOND | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 16 | WANDLER, JULIAN | 6 | 3 | 2 | 5 | 1 | 0 | 4 | 6 | 0 |
| 14 | CHARLTON, HARRISON | 6 | 0 | 5 | 5 | 0 | 0 | 4 | 4 | 0 |
| 6 | IRVING, RYKER | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 15 | BRUCE, CLAYTON | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 2 | MARSHALL, COLTON | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | WELKE, WYATT | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 4 | BROOKS, RORY | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | WOLLERSHEIM, MATTHEW | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 8 | HORNE, WYATT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 5 | ROGG, KAYDEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 6 | (2-3-1) | 360.00 | 5.83 | 0 | 35 | 0 | 202 | 167 | 0.830 |
Email
Print
