U15T3R - Medicine Hat (T2) - Team ID 1188637
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | KINAHAN, BRECKYN | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 |
| 13 | HENDERSON, WEST | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 19 | PETERS, JACKSON | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 11 | LUKACIN, TYCEN | 5 | 2 | 0 | 2 | 0 | 0 | 14 | 18 | 0 |
| 7 | WASYLYK, JAEDI | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 0 |
| 16 | SCHWENGLER, JAXSON | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 16 | 0 |
| 21 | NEIGUM, KARTER | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 0 |
| 15 | SIMPSON, DAXTON | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 5 | TUCHSCHERER, EASTON | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 16 | 0 |
| 17 | SIMON, REED | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
| 6 | TOFIN, LANDYN | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 24 | 0 |
| 3 | THOMLINSON, BENTLEY | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 18 | GAGLEY, CARTER | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | DOOLEY, REID | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | DECK, HUXLEY | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SANDAU, TAVEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LUBBERTS NASH | 4 | (0-4) | 211.62 | 7.09 | 0 | 25 | 0 | 101 | 76 | 0.750 |
| 1 | WALTER CHANNING | 2 | (0-0-1) | 87.57 | 4.11 | 0 | 6 | 0 | 55 | 49 | 0.890 |
Email
Print
