U15T3WB - Kainai - Team ID 1188715
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | TAILFEATHERS, PETRA | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | MEDICINE TRAVELLER, KAYDEN | 3 | 4 | 0 | 4 | 1 | 0 | 12 | 12 | 1 |
| 6 | WHITE QUILLS, BENJAMIN | 2 | 2 | 2 | 4 | 2 | 0 | 34 | 34 | 0 |
| 7 | SHORTT, DAWSON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | BLACK PLUME, SETH | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 12 | DAY CHIEF, KYLE | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 2 | MEDICINE TRAVELLER, BRYLEE | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 16 | 0 |
| 3 | THREE PERSONS, CARTER | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 17 | YOUNG PINE TWIGG, COBIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | YELLOW OLD WOMAN, OAKLEE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | RED CROW, NIXON | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | BIG SORREL HORSE, AAWA'KAAPIKSSI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RAMSEY, ZANDER | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| 4 | OLSON, EVAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PLAIN EAGLE, THEODORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | BIG SNAKE HOUSTON | 3 | (0-1) | 180.00 | 16.00 | 0 | 48 | 0 | 118 | 70 | 0.590 |
Email
Print
