U15T3WW - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | IRVING, RYKER | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 | MOTZ, HUDSON | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 11 | HAMILTON, CHASE | 4 | 2 | 0 | 2 | 0 | 0 | 8 | 8 | 0 |
| 9 | KRAMER, SPENCER | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | BRUCE, CLAYTON | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 2 | MARSHALL, COLTON | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHARLTON, HARRISON | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | BROOKS, RORY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | HORNE, WYATT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | THUL, BRAXTON | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 16 | WANDLER, JULIAN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | WOLLERSHEIM, MATTHEW | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 12 | WELKE, WYATT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | WEIGEL, DESMOND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ROGG, KAYDEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 4 | (0-4) | 240.00 | 12.25 | 0 | 49 | 0 | 248 | 199 | 0.800 |
Email
Print
