U15T3WP - Rocky Mountain House - White - Team ID 1188704
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | MEYERS, SAMUEL | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 7 |
| 2 | VENANCE, KANE | 4 | 6 | 3 | 9 | 0 | 0 | 30 | 30 | 6 |
| 11 | WEASELCHILD, ROCA | 4 | 5 | 4 | 9 | 0 | 0 | 10 | 10 | 5 |
| 14 | WHITFORD, IAN | 4 | 6 | 2 | 8 | 0 | 0 | 2 | 2 | 6 |
| 8 | GORDON, HUGH | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 |
| 21 | LIEBIG, GAGE | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 |
| 16 | MACKINAW WHITFORD, MASON | 4 | 4 | 1 | 5 | 0 | 0 | 8 | 8 | 4 |
| 4 | KLASSEN, MAKS | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| 19 | WHITFORD, IRA | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 12 | MEYERS, MATTHEW | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 22 | MACDONALD, SPENCER | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 15 | HIEBERT, NASH | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | FRENCHEATER, MADDOX | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | STRAWBERRY, HAVANNAH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 24 | FORD, SPENCER | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | GOODRUNNING, EMILEIGH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | KERELIUK, BENTLEY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DESJARLAIS REISS | 4 | (2-1) | 150.82 | 3.98 | 1 | 10 | 0 | 93 | 83 | 0.890 |
| 31 | BEAVERBONE RYAN | 2 | (1-1) | 89.18 | 1.35 | 0 | 2 | 0 | 15 | 13 | 0.870 |
Email
Print
